diff options
author | Namhyung Kim <namhyung@kernel.org> | 2024-09-02 13:05:13 -0700 |
---|---|---|
committer | Arnaldo Carvalho de Melo <acme@redhat.com> | 2024-09-03 11:50:20 -0300 |
commit | 066fd840873f2187deb4a646c5f531a8dba2fd36 (patch) | |
tree | aa8c83f512b5b5f5530d59027d2b6d6db6a24cc7 /tools/perf/tests/bp_signal_overflow.c | |
parent | ac5a23b2f2868c54fdd2fc84c1990ebeb1e06188 (diff) |
perf kwork: Constify control data for BPF
The control knobs set before loading BPF programs should be declared as
'const volatile' so that it can be optimized by the BPF core.
Committer testing:
root@x1:~# perf kwork report --use-bpf
Starting trace, Hit <Ctrl+C> to stop and report
^C
Kwork Name | Cpu | Total Runtime | Count | Max runtime | Max runtime start | Max runtime end |
--------------------------------------------------------------------------------------------------------------------------------
(w)intel_atomic_commit_work [ | 0009 | 18.680 ms | 2 | 18.553 ms | 362410.681580 s | 362410.700133 s |
(w)pm_runtime_work | 0007 | 13.300 ms | 1 | 13.300 ms | 362410.254996 s | 362410.268295 s |
(w)intel_atomic_commit_work [ | 0009 | 9.846 ms | 2 | 9.717 ms | 362410.172352 s | 362410.182069 s |
(w)acpi_ec_event_processor | 0002 | 8.106 ms | 1 | 8.106 ms | 362410.463187 s | 362410.471293 s |
(s)SCHED:7 | 0000 | 1.351 ms | 106 | 0.063 ms | 362410.658017 s | 362410.658080 s |
i915:157 | 0008 | 0.994 ms | 13 | 0.361 ms | 362411.222125 s | 362411.222486 s |
(s)SCHED:7 | 0001 | 0.703 ms | 98 | 0.047 ms | 362410.245004 s | 362410.245051 s |
(s)SCHED:7 | 0005 | 0.674 ms | 42 | 0.074 ms | 362411.483039 s | 362411.483113 s |
(s)NET_RX:3 | 0001 | 0.556 ms | 10 | 0.079 ms | 362411.066388 s | 362411.066467 s |
<SNIP>
root@x1:~# perf trace -e bpf --max-events 5 perf kwork report --use-bpf
0.000 ( 0.016 ms): perf/2948007 bpf(cmd: 36, uattr: 0x7ffededa6660, size: 8) = -1 EOPNOTSUPP (Operation not supported)
0.026 ( 0.106 ms): perf/2948007 bpf(cmd: PROG_LOAD, uattr: 0x7ffededa6390, size: 148) = 12
0.152 ( 0.032 ms): perf/2948007 bpf(cmd: PROG_LOAD, uattr: 0x7ffededa6450, size: 148) = 12
26.247 ( 0.138 ms): perf/2948007 bpf(cmd: PROG_LOAD, uattr: 0x7ffededa6300, size: 148) = 12
26.396 ( 0.012 ms): perf/2948007 bpf(uattr: 0x7ffededa64b0, size: 80) = 12
Starting trace, Hit <Ctrl+C> to stop and report
root@x1:~#
Signed-off-by: Namhyung Kim <namhyung@kernel.org>
Tested-by: Arnaldo Carvalho de Melo <acme@redhat.com>
Cc: Adrian Hunter <adrian.hunter@intel.com>
Cc: Ian Rogers <irogers@google.com>
Cc: Ingo Molnar <mingo@kernel.org>
Cc: Jiri Olsa <jolsa@kernel.org>
Cc: Kan Liang <kan.liang@linux.intel.com>
Cc: Peter Zijlstra <peterz@infradead.org>
Cc: Song Liu <song@kernel.org>
Cc: Yang Jihong <yangjihong@bytedance.com>
Link: https://lore.kernel.org/r/20240902200515.2103769-4-namhyung@kernel.org
Signed-off-by: Arnaldo Carvalho de Melo <acme@redhat.com>
Diffstat (limited to 'tools/perf/tests/bp_signal_overflow.c')
0 files changed, 0 insertions, 0 deletions