diff options
| author | Arnaldo Carvalho de Melo <[email protected]> | 2022-11-04 16:44:52 -0300 |
|---|---|---|
| committer | Arnaldo Carvalho de Melo <[email protected]> | 2022-11-07 10:56:40 -0300 |
| commit | a9cd6c6766857212894dd736d9f2bc29f1416f6a (patch) | |
| tree | fe2acf0defc82e1e3e9e3a53785a1d58089dd929 /tools/perf/scripts/python | |
| parent | b018899e620b8ee4529f43bd02e9e8e43043e33e (diff) | |
perf trace: Add BPF augmenter to perf_event_open()'s 'struct perf_event_attr' arg
Using BPF for that, doing a cleverish reuse of perf_event_attr__fprintf(),
that really needs to be turned into __snprintf(), etc.
But since the plan is to go the BTF way probably use libbpf's
btf_dump__dump_type_data().
Example:
[root@quaco ~]# perf trace -e ~acme/git/perf/tools/perf/examples/bpf/augmented_raw_syscalls.c,perf_event_open --max-events 10 perf stat --quiet sleep 0.001
fg
0.000 perf_event_open(attr_uptr: { type: 1, size: 128, config: 0x1, sample_type: IDENTIFIER, read_format: TOTAL_TIME_ENABLED|TOTAL_TIME_RUNNING, disabled: 1, inherit: 1, enable_on_exec: 1, exclude_guest: 1 }, pid: 258859 (perf), cpu: -1, group_fd: -1, flags: FD_CLOEXEC) = 3
0.067 perf_event_open(attr_uptr: { type: 1, size: 128, config: 0x3, sample_type: IDENTIFIER, read_format: TOTAL_TIME_ENABLED|TOTAL_TIME_RUNNING, disabled: 1, inherit: 1, enable_on_exec: 1, exclude_guest: 1 }, pid: 258859 (perf), cpu: -1, group_fd: -1, flags: FD_CLOEXEC) = 4
0.120 perf_event_open(attr_uptr: { type: 1, size: 128, config: 0x4, sample_type: IDENTIFIER, read_format: TOTAL_TIME_ENABLED|TOTAL_TIME_RUNNING, disabled: 1, inherit: 1, enable_on_exec: 1, exclude_guest: 1 }, pid: 258859 (perf), cpu: -1, group_fd: -1, flags: FD_CLOEXEC) = 5
0.172 perf_event_open(attr_uptr: { type: 1, size: 128, config: 0x2, sample_type: IDENTIFIER, read_format: TOTAL_TIME_ENABLED|TOTAL_TIME_RUNNING, disabled: 1, inherit: 1, enable_on_exec: 1, exclude_guest: 1 }, pid: 258859 (perf), cpu: -1, group_fd: -1, flags: FD_CLOEXEC) = 7
0.190 perf_event_open(attr_uptr: { size: 128, sample_type: IDENTIFIER, read_format: TOTAL_TIME_ENABLED|TOTAL_TIME_RUNNING, disabled: 1, inherit: 1, enable_on_exec: 1, exclude_guest: 1 }, pid: 258859 (perf), cpu: -1, group_fd: -1, flags: FD_CLOEXEC) = 8
0.199 perf_event_open(attr_uptr: { size: 128, config: 0x1, sample_type: IDENTIFIER, read_format: TOTAL_TIME_ENABLED|TOTAL_TIME_RUNNING, disabled: 1, inherit: 1, enable_on_exec: 1, exclude_guest: 1 }, pid: 258859 (perf), cpu: -1, group_fd: -1, flags: FD_CLOEXEC) = 9
0.204 perf_event_open(attr_uptr: { size: 128, config: 0x4, sample_type: IDENTIFIER, read_format: TOTAL_TIME_ENABLED|TOTAL_TIME_RUNNING, disabled: 1, inherit: 1, enable_on_exec: 1, exclude_guest: 1 }, pid: 258859 (perf), cpu: -1, group_fd: -1, flags: FD_CLOEXEC) = 10
0.210 perf_event_open(attr_uptr: { size: 128, config: 0x5, sample_type: IDENTIFIER, read_format: TOTAL_TIME_ENABLED|TOTAL_TIME_RUNNING, disabled: 1, inherit: 1, enable_on_exec: 1, exclude_guest: 1 }, pid: 258859 (perf), cpu: -1, group_fd: -1, flags: FD_CLOEXEC) = 11
[root@quaco ~]#
Suggested-by: Ian Rogers <[email protected]>
Tested-by: Ian Rogers <[email protected]>
Cc: Adrian Hunter <[email protected]>
Cc: Jiri Olsa <[email protected]>
Cc: Namhyung Kim <[email protected]>
Link: https://lore.kernel.org/r/[email protected]
Signed-off-by: Arnaldo Carvalho de Melo <[email protected]>
Diffstat (limited to 'tools/perf/scripts/python')
0 files changed, 0 insertions, 0 deletions