diff options
| author | José Expósito <[email protected]> | 2022-01-07 19:28:08 +0100 |
|---|---|---|
| committer | Melissa Wen <[email protected]> | 2022-01-09 16:14:35 -0100 |
| commit | df2d385cb4132e945d5bc17d387d0fb6f5d4d66e (patch) | |
| tree | 3fde08b9822b6c328e813eb8e47a39d8ade3c9ae /tools/perf/scripts/python/flamegraph.py | |
| parent | 5edaa2b9748979b08fcdb2f65781aac39e6ae011 (diff) | |
drm/vkms: add support for multiple overlay planes
Create 8 overlay planes instead of 1 when the "enable_overlay" module
parameter is set.
The following igt-gpu-tools tests were executed without finding
regressions. Notice than the numbers are identical:
| master branch | this patch |
| SUCCESS | SKIP | FAIL | SUCCESS | SKIP | FAIL |
kms_atomic | 10 | 02 | 00 | 10 | 02 | 00 |
kms_plane_cursor | 09 | 45 | 00 | 09 | 45 | 00 |
kms_plane_multiple | 01 | 23 | 00 | 01 | 23 | 00 |
kms_writeback | 04 | 00 | 00 | 04 | 00 | 00 |
Signed-off-by: José Expósito <[email protected]>
Reviewed-by: Melissa Wen <[email protected]>
Signed-off-by: Melissa Wen <[email protected]>
Link: https://patchwork.freedesktop.org/patch/msgid/[email protected]
Diffstat (limited to 'tools/perf/scripts/python/flamegraph.py')
0 files changed, 0 insertions, 0 deletions