diff options
| author | Peter Rosin <[email protected]> | 2016-11-08 12:58:58 +0100 |
|---|---|---|
| committer | Jonathan Cameron <[email protected]> | 2016-11-13 13:07:17 +0000 |
| commit | b475f80b354a1915fda1b34070d712b825b60543 (patch) | |
| tree | 02777a8c1349ace429f1dfa3e58e15661fed1eb5 /tools/perf/scripts/python/event_analyzing_sample.py | |
| parent | e778aa142ab0666fa8af789a3bbabfb3334e6ff5 (diff) | |
iio: envelope-detector: ADC driver based on a DAC and a comparator
The DAC is used to find the peak level of an alternating voltage input
signal by a binary search using the output of a comparator wired to
an interrupt pin. Like so:
_
| \
input +------>-------|+ \
| \
.-------. | }---.
| | | / |
| dac|-->--|- / |
| | |_/ |
| | |
| | |
| irq|------<-------'
| |
'-------'
Signed-off-by: Peter Rosin <[email protected]>
Acked-by: Thomas Gleixner <[email protected]>
Signed-off-by: Jonathan Cameron <[email protected]>
Diffstat (limited to 'tools/perf/scripts/python/event_analyzing_sample.py')
0 files changed, 0 insertions, 0 deletions