diff options
author | Roman Pen <[email protected]> | 2014-03-04 23:13:10 +0900 |
---|---|---|
committer | Jens Axboe <[email protected]> | 2014-03-05 16:11:21 -0700 |
commit | af5040da01ef980670b3741b3e10733ee3e33566 (patch) | |
tree | 213650b561bf15e6b1ae0706ebcca219febc6ab3 /tools/perf/scripts/python/Perf-Trace-Util/lib/Perf/Trace/Util.py | |
parent | c46fff2a3b29794b35d717b5680a27f31a6a6bc0 (diff) |
blktrace: fix accounting of partially completed requests
trace_block_rq_complete does not take into account that request can
be partially completed, so we can get the following incorrect output
of blkparser:
C R 232 + 240 [0]
C R 240 + 232 [0]
C R 248 + 224 [0]
C R 256 + 216 [0]
but should be:
C R 232 + 8 [0]
C R 240 + 8 [0]
C R 248 + 8 [0]
C R 256 + 8 [0]
Also, the whole output summary statistics of completed requests and
final throughput will be incorrect.
This patch takes into account real completion size of the request and
fixes wrong completion accounting.
Signed-off-by: Roman Pen <[email protected]>
CC: Steven Rostedt <[email protected]>
CC: Frederic Weisbecker <[email protected]>
CC: Ingo Molnar <[email protected]>
CC: [email protected]
Cc: [email protected]
Signed-off-by: Jens Axboe <[email protected]>
Diffstat (limited to 'tools/perf/scripts/python/Perf-Trace-Util/lib/Perf/Trace/Util.py')
0 files changed, 0 insertions, 0 deletions