diff options
author | Mark Bloch <[email protected]> | 2016-06-17 15:10:56 +0300 |
---|---|---|
committer | Doug Ledford <[email protected]> | 2016-06-23 11:40:00 -0400 |
commit | 0ad17a8f7fa000cbfc51eedd7fddd20f7664e4b6 (patch) | |
tree | 3cad1a007979d51b8e6bc265c208ad6bb394f33e /scripts/gdb/linux/tasks.py | |
parent | 0837e86a7a3422b85aa45c6f4631f6a3f74cbd01 (diff) |
IB/mlx5: Add port protocol stats
Expose new counters using the get protocol stats callback.
We expose the following counters:
|------------------------------------------------------------------------|
| Name | IB | EN | Description |
|------------------------------------------------------------------------|
|rx_write_requests | + | - | Number of received WRITE requests for |
| | | | the associated QP. |
|------------------------------------------------------------------------|
|rx_read_requests | + | - | Number of received READ requests for |
| | | | the associated QP. |
|------------------------------------------------------------------------|
|rx_atomic_requests | + | - | Number of received ATOMIC requests for |
| | | | the associated QP. |
|------------------------------------------------------------------------|
|out_of_buffer | + | + | Number of drops occurred due to lack |
| | | | of WQE for the associated QPs/RQs. |
|------------------------------------------------------------------------|
|out_of_sequence | + | - | Number of errors in the packet |
| | | | transport sequence number |
|------------------------------------------------------------------------|
|duplicate_request | + | + | Number of received duplicated packets. |
| | | | A request that previously executed is |
| | | | named duplicated. |
|------------------------------------------------------------------------|
|rnr_nak_retry_err | + | + | Number of received RNR NAC packets. |
| | | | The QP retry limit did not exceed. |
|------------------------------------------------------------------------|
|packet_seq_err | + | + | Number of received NAK - sequence error|
| | | | packets. The QP retry limit did not |
| | | | exceed. |
|------------------------------------------------------------------------|
|implied_nak_err | + | + | Number of times the requester detected |
| | | | an ACK with a PSN larger than expected |
| | | | PSN for RDMA READ or ATOMIC response |
| | | | The QP retry limit did not exceed. |
|------------------------------------------------------------------------|
|local_ack_timeout_err| + | - | Number of NO ACK responses from |
| | | | responder within timer interval. |
| | | | The QP retry limit did not exceed. |
|------------------------------------------------------------------------|
Counters are available if all of them are supported.
Signed-off-by: Mark Bloch <[email protected]>
Signed-off-by: Leon Romanovsky <[email protected]>
Signed-off-by: Leon Romanovsky <[email protected]>
Reviewed-by: Christoph Lameter <[email protected]>
Signed-off-by: Doug Ledford <[email protected]>
Diffstat (limited to 'scripts/gdb/linux/tasks.py')
0 files changed, 0 insertions, 0 deletions