diff options
author | Ingo Molnar <[email protected]> | 2009-09-13 18:15:54 +0200 |
---|---|---|
committer | Ingo Molnar <[email protected]> | 2009-09-14 15:45:11 +0200 |
commit | ea57c4f5203d82c7844c54cdef54e972cf4e9d1f (patch) | |
tree | 13eb76a07480adbfe1bcabd25cde7cdd12907ddb /drivers/scsi/mpt2sas/mpi/mpi2_raid.h | |
parent | aa1ab9d26ae9fe2566a9036e3cb83e7d555b3987 (diff) |
perf tools: Implement counter output multiplexing
Finish the -M/--multiplex option implementation:
- separate it out from group_fd
- correctly set it via the ioctl and dont mmap counters that
are multiplexed
- modify the perf record event loop to deal with buffer-less
counters.
- remove the -g option from perf sched record
- account for unordered events in perf sched latency
- (add -f to perf sched record to ease measurements)
- skip idle threads (pid==0) in latency output
The result is better latency output by 'perf sched latency':
-----------------------------------------------------------------------------------
Task | Runtime ms | Switches | Average delay ms | Maximum delay ms |
-----------------------------------------------------------------------------------
ksoftirqd/8 | 0.071 ms | 2 | avg: 0.458 ms | max: 0.913 ms |
at-spi-registry | 0.609 ms | 19 | avg: 0.013 ms | max: 0.023 ms |
perf | 3.316 ms | 16 | avg: 0.013 ms | max: 0.054 ms |
Xorg | 0.392 ms | 19 | avg: 0.011 ms | max: 0.018 ms |
sleep | 0.537 ms | 2 | avg: 0.009 ms | max: 0.009 ms |
-----------------------------------------------------------------------------------
TOTAL: | 4.925 ms | 58 |
---------------------------------------------
Cc: Peter Zijlstra <[email protected]>
Cc: Mike Galbraith <[email protected]>
Cc: Paul Mackerras <[email protected]>
Cc: Arnaldo Carvalho de Melo <[email protected]>
Cc: Frederic Weisbecker <[email protected]>
LKML-Reference: <new-submission>
Signed-off-by: Ingo Molnar <[email protected]>
Diffstat (limited to 'drivers/scsi/mpt2sas/mpi/mpi2_raid.h')
0 files changed, 0 insertions, 0 deletions