From 607a4672b458b12674b96724e2f9bd42a5e928c6 Mon Sep 17 00:00:00 2001
From: Sudeep Holla <sudeep.holla@arm.com>
Date: Fri, 20 Nov 2020 10:55:17 +0000
Subject: firmware: arm_scmi: Add full list of sensor type enumeration

SCMI v2.0 provides a big list of sensor type enumeration from the
sensorUnits enumeration table of Distributed Management Task Force(DMTF)
specification number DSP 0248 (Platform Level Data Model for Platform
Monitoring and Control Specification). It is however not an exact
replica of the sensorUnits enumeration table.

Let us just update the table as per SCMI v2.0 specification.

Link: https://lore.kernel.org/r/20201119174906.43862-3-cristian.marussi@arm.com
Signed-off-by: Cristian Marussi <cristian.marussi@arm.com>
Signed-off-by: Sudeep Holla <sudeep.holla@arm.com>
---
 include/linux/scmi_protocol.h | 81 +++++++++++++++++++++++++++++++++++++++++++
 1 file changed, 81 insertions(+)

(limited to 'include/linux/scmi_protocol.h')

diff --git a/include/linux/scmi_protocol.h b/include/linux/scmi_protocol.h
index 9cd312a1ff92..13d75956aa91 100644
--- a/include/linux/scmi_protocol.h
+++ b/include/linux/scmi_protocol.h
@@ -163,11 +163,92 @@ struct scmi_sensor_info {
  */
 enum scmi_sensor_class {
 	NONE = 0x0,
+	UNSPEC = 0x1,
 	TEMPERATURE_C = 0x2,
+	TEMPERATURE_F = 0x3,
+	TEMPERATURE_K = 0x4,
 	VOLTAGE = 0x5,
 	CURRENT = 0x6,
 	POWER = 0x7,
 	ENERGY = 0x8,
+	CHARGE = 0x9,
+	VOLTAMPERE = 0xA,
+	NITS = 0xB,
+	LUMENS = 0xC,
+	LUX = 0xD,
+	CANDELAS = 0xE,
+	KPA = 0xF,
+	PSI = 0x10,
+	NEWTON = 0x11,
+	CFM = 0x12,
+	RPM = 0x13,
+	HERTZ = 0x14,
+	SECS = 0x15,
+	MINS = 0x16,
+	HOURS = 0x17,
+	DAYS = 0x18,
+	WEEKS = 0x19,
+	MILS = 0x1A,
+	INCHES = 0x1B,
+	FEET = 0x1C,
+	CUBIC_INCHES = 0x1D,
+	CUBIC_FEET = 0x1E,
+	METERS = 0x1F,
+	CUBIC_CM = 0x20,
+	CUBIC_METERS = 0x21,
+	LITERS = 0x22,
+	FLUID_OUNCES = 0x23,
+	RADIANS = 0x24,
+	STERADIANS = 0x25,
+	REVOLUTIONS = 0x26,
+	CYCLES = 0x27,
+	GRAVITIES = 0x28,
+	OUNCES = 0x29,
+	POUNDS = 0x2A,
+	FOOT_POUNDS = 0x2B,
+	OUNCE_INCHES = 0x2C,
+	GAUSS = 0x2D,
+	GILBERTS = 0x2E,
+	HENRIES = 0x2F,
+	FARADS = 0x30,
+	OHMS = 0x31,
+	SIEMENS = 0x32,
+	MOLES = 0x33,
+	BECQUERELS = 0x34,
+	PPM = 0x35,
+	DECIBELS = 0x36,
+	DBA = 0x37,
+	DBC = 0x38,
+	GRAYS = 0x39,
+	SIEVERTS = 0x3A,
+	COLOR_TEMP_K = 0x3B,
+	BITS = 0x3C,
+	BYTES = 0x3D,
+	WORDS = 0x3E,
+	DWORDS = 0x3F,
+	QWORDS = 0x40,
+	PERCENTAGE = 0x41,
+	PASCALS = 0x42,
+	COUNTS = 0x43,
+	GRAMS = 0x44,
+	NEWTON_METERS = 0x45,
+	HITS = 0x46,
+	MISSES = 0x47,
+	RETRIES = 0x48,
+	OVERRUNS = 0x49,
+	UNDERRUNS = 0x4A,
+	COLLISIONS = 0x4B,
+	PACKETS = 0x4C,
+	MESSAGES = 0x4D,
+	CHARS = 0x4E,
+	ERRORS = 0x4F,
+	CORRECTED_ERRS = 0x50,
+	UNCORRECTABLE_ERRS = 0x51,
+	SQ_MILS = 0x52,
+	SQ_INCHES = 0x53,
+	SQ_FEET = 0x54,
+	SQ_CM = 0x55,
+	SQ_METERS = 0x56,
 };
 
 /**
-- 
cgit