diff options
author | Jiri Olsa <[email protected]> | 2018-08-04 15:05:20 +0200 |
---|---|---|
committer | Arnaldo Carvalho de Melo <[email protected]> | 2018-08-08 15:55:53 -0300 |
commit | 88c211907720f9eb23308401305aefa25392417f (patch) | |
tree | f389f5cb5b7b02ad34d1d9e4b3fad1d492c8bf85 /tools/perf/scripts/python/call-graph-from-sql.py | |
parent | 4c04868fbe931ec315ad34bb7e28e5cf725f88e4 (diff) |
perf annotate: Add --percent-type option
Add --percent-type option to set annotation percent type from following
choices:
global-period, local-period, global-hits, local-hits
Examples:
$ perf annotate --percent-type period-local --stdio | head -1
Percent | Source code ... es, percent: local period)
$ perf annotate --percent-type hits-local --stdio | head -1
Percent | Source code ... es, percent: local hits)
$ perf annotate --percent-type hits-global --stdio | head -1
Percent | Source code ... es, percent: global hits)
$ perf annotate --percent-type period-global --stdio | head -1
Percent | Source code ... es, percent: global period)
The local/global keywords set if the percentage is computed in the scope
of the function (local) or the whole data (global).
The period/hits keywords set the base the percentage is computed on -
the samples period or the number of samples (hits).
Signed-off-by: Jiri Olsa <[email protected]>
Tested-by: Arnaldo Carvalho de Melo <[email protected]>
Cc: Alexander Shishkin <[email protected]>
Cc: David Ahern <[email protected]>
Cc: Namhyung Kim <[email protected]>
Cc: Peter Zijlstra <[email protected]>
Cc: Stephane Eranian <[email protected]>
Link: http://lkml.kernel.org/r/[email protected]
Signed-off-by: Arnaldo Carvalho de Melo <[email protected]>
Diffstat (limited to 'tools/perf/scripts/python/call-graph-from-sql.py')
0 files changed, 0 insertions, 0 deletions