No description
d71041d54d
This CL increases min MIF frequency to 1352000 in 30fps mode. Although the MIF power consumption increases due to this change, but the reduction in CPU cycles results in over-all SoC power saving. This change also doesn't negatively impact framedrop rate. P22 change is ag/19820773. Bug: 256564865 Test: Build pass, GCA, Camera power and performance evaluation Change-Id: Iacf9172f0ce9edeecb14d38edc3c1466e7e4c7fe |
||
---|---|---|
audio/lynx | ||
bluetooth | ||
conf | ||
location | ||
lynx | ||
nfc | ||
powerstats | ||
rro_overlays/WifiOverlay | ||
sensors | ||
wifi | ||
Android.bp | ||
Android.mk | ||
AndroidProducts.mk | ||
aosp_lynx.mk | ||
board-info.txt | ||
device-lynx.mk | ||
factory_lynx.mk | ||
init.insmod.lynx.cfg | ||
manifest.xml | ||
media_profiles_lynx.xml | ||
NOTICE | ||
OWNERS | ||
powerhint.json | ||
thermal_info_config_charge_lynx.json | ||
thermal_info_config_lynx.json |