No description
4a8db554ac
According to the latest certification results, the CE BT ANT3 maximum power tuning table is reduced by 1dB. Modify the all SAR table to meet regulatory restrictions and devices tolerances Bug: 265098625 Test: RF verified Change-Id: I5a47f9173a487f042dd244bc4d2801abae651d30 |
||
---|---|---|
audio/lynx | ||
bluetooth | ||
conf | ||
location | ||
lynx | ||
nfc | ||
powerstats | ||
rro_overlays/WifiOverlay | ||
sensors | ||
vibrator | ||
wifi | ||
Android.bp | ||
Android.mk | ||
AndroidProducts.mk | ||
aosp_lynx.mk | ||
board-info.txt | ||
device-lynx.mk | ||
factory_lynx.mk | ||
init.insmod.lynx.cfg | ||
manifest.xml | ||
media_profiles_lynx.xml | ||
NOTICE | ||
OWNERS | ||
powerhint.json | ||
thermal_info_config_charge_lynx.json | ||
thermal_info_config_lynx.json |